Events to Resolve
Coming soon -> Sign up for the Beta!
Events to Resolve includes eight cards that highlight the most critical information for your awareness and potential action.
Coming soon: Each card is clickable and will lead you to those specific events in the tenant feed.
Card name | Description |
---|---|
New Events | The number of new events found by Flare in your selected time frame. |
Critical Events | The number of critical severity events found by Flare in your selected time frame. |
High Events | The number of high severity events found by Flare in your selected time frame. |
Medium and Low Risk Events | The number of medium and low severity events found by Flare in your selected time frame. |
Infected Devices | The number of infected devices found by Flare in your selected time frame. |
Ransom Leaks | The number of ransom leaks found by Flare in your selected time frame. |
Chat Messages | The number of chat messages mentioning your identifiers found by Flare in your selected time frame. |
Look-alike Domains | The number of look-alike domains found by Flare in your selected time frame. |
These charts are based on the First Seen At timestamp for events. This is different from the Estimated Created At timestamp, which is the date by which we sort the events in the Events feed.